Now taking deposits on the all new Ducati Scrambler Classic from Ducati, available in the spring of 2015. The Scrambler is a limited production bike that is sure to sell out, so please call 352-307-0299 or contact us to put down a deposit today.
The Classic version is aimed at those who appreciate attention to detail and 1970s style, but who don’t want to compromise on riding pleasure and the functionality of a modern bike. The Scrambler Classic model is defined by unique, refined details, such as the aluminium front and rear mudguards, the spoke wheels and the brown seat with diamond-shaped inserts. In Orange Sunshine.
The Ducati Scrambler is the contemporary interpretation of the iconic Ducati model, as if it had never been out of production. The style is “post-heritage”: to take the best of the past and create something unique and absolutely contemporary. Anti-conformist, accessible and essential, the Ducati Scrambler is the perfect blend of tradition and modernity and marks a return to the pure essence of motorcycling: two wheels, a wide handlebar, a simple engine and a huge amount of fun.
| Type | L-Twin, Desmodromic distribution, 2 valves per cylinder, air cooled | 
| Displacement | 803 cc | 
| Bore x stroke | 88 x 66 mm | 
| Compression ratio | 11:1 | 
| Power | 55 kW (75 hp) @ 8,250 rpm | 
| Torque | 68 Nm (50 lb-ft) @ 5,750 rpm | 
| Fuel injection | Electronic fuel injection, 50 mm throttle body | 
| Exhaust | Exhaust system with single stainless steel muffler, aluminium silencer cover, catalytic converter and 2 lambda probes | 
| Emissions | Euro 3 | 
TRANSMISSION
| Gearbox | 6 speed | 
| Ratio | 1=32/13 2=30/18 3=28/21 4=26/23 5=22/22 6=24/26 | 
| Primary drive | Straight cut gears; Ratio 1.85:1 | 
| Final drive | Chain; Front sprocket 15; Rear sprocket 46 | 
| Clutch | APTC wet multiplate with mechanical control | 
| Frame | Tubular steel Trellis frame | 
| Front suspension | Upside down Kayaba 41 mm fork | 
| Front wheel travel | 150 mm (5.9 in) | 
| Front wheel | Spoked Wheel, 3.00” x 17” | 
| Front tyre | Pirelli MT 60 RS 110/80 ZR18 | 
| Rear suspension | Kayaba rear shock, pre-load adjustable | 
| Rear wheel travel | 150 mm (5.9 in) | 
| Rear wheel | Spoked Wheel, 3.00” x 17” | 
| Rear tyre | Pirelli MT 60 RS 180/55 ZR17 | 
| Front brake | 330 mm disc, radial 4-piston calliper with ABS as standard equipment | 
| Rear brake | 245 mm disc, 1-piston floating calliper with ABS as standard equipment | 
Spoked aluminium wheels, front and rear aluminium mudguards, vintage design seat, fuel tank with black stripe, high plate support, dedicated logo
| Wheelbase | 1,445 mm (56.9 in) | 
| Rake | 24° | 
| Trail | 112 mm (4.4 in) | 
| Total steering lock | 35° | 
| Fuel tank capacity | 13.5 l – 3.57 gallons (US) | 
| Dry weight | 176,5 kg (389 lb) | 
| Wet weight* | 192,5 kg (424 lb) | 
| Seat height | 790 mm (31.1 in) – low seat 770 mm (30.3 in) available as accessory | 
| Max height | 1,150 mm (45.3 in) / brake reservoir | 
| Max width | 845 mm (33.3 in) / mirrors | 
| Max length | 2,100 – 2,165 mm (82.7 – 85.2 in) | 
| Number of seats | Dual seat | 
